Track record
Every lease below was signed with Terra Magia representing the owner, across 99 buildings. Rents are the asking rents at signing, from the public listing record; they are not a promise of what a unit rents for next time.
| Apartment | Neighborhood | Layout | Rent | Leased |
|---|---|---|---|---|
| 152 Franklin St #1RGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $4,600 | Nov 1 |
| 924 Metropolitan Ave #304East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,650 | Oct 31 |
| 206 Calyer St #BGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $3,600 | Oct 16 |
| 653 Metropolitan Ave #2AWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $5,000 | Oct 7 |
| 77 Beadel St #1REast Williamsburg · 1 bed · 1.5 ba | East Williamsburg | 1 bed · 1.5 ba | $4,200 | Sep 28 |
| 689 Leonard St #3RGreenpoint · 3 beds · 2 ba | Greenpoint | 3 beds · 2 ba | $7,800 | Sep 18 |
| 924 Metropolitan Ave #206East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,595 | Sep 10 |
| 150 Norman Ave #1LGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $4,200 | Sep 4 |
| 71 Pineapple St #D3Brooklyn Heights · 2 beds · 1 ba | Brooklyn Heights | 2 beds · 1 ba | $4,350 | Aug 25 |
| 642 Humboldt St #2LGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,500 | Aug 12 |
| 689 Leonard St #3FGreenpoint · 3 beds · 2 ba | Greenpoint | 3 beds · 2 ba | $7,500 | Aug 10 |
| 924 Metropolitan Ave #303East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,650 | Aug 8 |
| 71 Pineapple St #A2Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $4,195 | Aug 6 |
| 71 Pineapple St #1ABrooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $4,195 | Aug 2 |
| 152 Franklin St #2RGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $4,250 | Aug 2 |
| 71 Pineapple St #B3Brooklyn Heights · 2 beds · 1 ba | Brooklyn Heights | 2 beds · 1 ba | $4,300 | Jul 23 |
| 71 Pineapple St #1GBrooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,275 | Jul 20 |
| 132 Dupont St #2LGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $3,950 | Jul 17 |
| 163 India St #1Greenpoint · 2 beds · 3 ba | Greenpoint | 2 beds · 3 ba | $9,000 | Jul 14 |
| 583 Meeker Ave #3LGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,200 | Jul 13 |
| 689 Leonard St #3BGreenpoint · 3 beds · 2 ba | Greenpoint | 3 beds · 2 ba | $7,800 | Jul 13 |
| 50 Bushwick Ave #2RWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $3,600 | Jul 9 |
| 689 Leonard St #2BGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $4,100 | Jul 9 |
| 689 Leonard St #2FGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $4,100 | Jul 2 |
| 163 India St #2LGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $4,300 | Jun 19 |
| 924 Metropolitan Ave #303East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,650 | Jun 16 |
| 33 Withers St #B1Williamsburg · Studio · 1 ba | Williamsburg | Studio · 1 ba | $2,800 | Jun 5 |
| 33 Withers St #B2Williamsburg · 1 bed · 1 ba | Williamsburg | 1 bed · 1 ba | $3,000 | May 27 |
| 1008 Manhattan Ave #2BGreenpoint · 1 bed · 2 ba | Greenpoint | 1 bed · 2 ba | $4,450 | May 13 |
| 583 Meeker Ave #1RGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $3,650 | May 11 |
| 924 Metropolitan Ave #305East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,650 | May 8 |
| 71 Pineapple St #B2Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,970 | Apr 24 |
| 150 Norman Ave #2RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $3,800 | Apr 24 |
| 174 Russell St #2RGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $4,400 | Apr 24 |
| 924 Metropolitan Ave #405East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,595 | Apr 20 |
| 704 Grand St #3FWilliamsburg · 3 beds · 1 ba | Williamsburg | 3 beds · 1 ba | $4,100 | Apr 20 |
| 126 Withers St #1RWilliamsburg · 2 beds · 2.5 ba | Williamsburg | 2 beds · 2.5 ba | $5,000 | Apr 10 |
| 653 Metropolitan Ave #2BWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $5,750 | Apr 3 |
| 184 Java St #3RGreenpoint · 3 beds · 3 ba | Greenpoint | 3 beds · 3 ba | $5,000 | Mar 22 |
| 126 Withers St #1AWilliamsburg · 2 beds · 2.5 ba | Williamsburg | 2 beds · 2.5 ba | $5,600 | Mar 5 |
| 71 Pineapple St #D4Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,495 | Mar 3 |
| 924 Metropolitan Ave #306East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,395 | Feb 23 |
| 146 North 9th St #1LWilliamsburg · 2 beds · 2 ba | Williamsburg | 2 beds · 2 ba | $5,000 | Feb 12 |
| 924 Metropolitan Ave #301East Williamsburg · 3 beds · 1 ba | East Williamsburg | 3 beds · 1 ba | $4,295 | Feb 12 |
| 126 Withers St #1RWilliamsburg · 2 beds · 2.5 ba | Williamsburg | 2 beds · 2.5 ba | $5,600 | Feb 3 |
| 653 Metropolitan Ave #4AWilliamsburg · 4 beds · 2 ba | Williamsburg | 4 beds · 2 ba | $8,800 | Jan 30 |
| 71 Pineapple St #3BBrooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $4,250 | Jan 28 |
| 163 India St #3RGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $4,200 | Jan 28 |
| 71 Pineapple St #A3Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,200 | Jan 17 |
| 71 Pineapple St #B3Brooklyn Heights · 2 beds · 1 ba | Brooklyn Heights | 2 beds · 1 ba | $4,250 | Jan 16 |
| 924 Metropolitan Ave #300East Williamsburg · 3 beds · 1 ba | East Williamsburg | 3 beds · 1 ba | $4,800 | Jan 15 |
| 71 Pineapple St #A5Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,500 | Jan 12 |
| Apartment | Neighborhood | Layout | Rent | Leased |
|---|---|---|---|---|
| 163 India St #2RGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $4,100 | Dec 19 |
| 126 Withers St #1AWilliamsburg · 2 beds · 2.5 ba | Williamsburg | 2 beds · 2.5 ba | $5,500 | Dec 19 |
| 924 Metropolitan Ave #401East Williamsburg · 2 beds · 1 ba | East Williamsburg | 2 beds · 1 ba | $4,675 | Dec 16 |
| 71 Pineapple St #A3Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,195 | Dec 12 |
| 924 Metropolitan Ave #301East Williamsburg · 3 beds · 1 ba | East Williamsburg | 3 beds · 1 ba | $4,680 | Dec 12 |
| 113 Freeman St #3LGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $3,850 | Dec 8 |
| 126 Withers St #1RWilliamsburg · 2 beds · 2.5 ba | Williamsburg | 2 beds · 2.5 ba | $5,400 | Nov 12 |
| 71 Pineapple St #A3Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,450 | Nov 7 |
| 71 Pineapple St #1GBrooklyn Heights · Studio · 1 ba | Brooklyn Heights | Studio · 1 ba | $2,800 | Nov 3 |
| 642 Humboldt St #1AGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,400 | Oct 29 |
| 924 Metropolitan Ave #404East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,500 | Oct 28 |
| 71 Pineapple St #G1Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $2,995 | Oct 21 |
| 642 Humboldt St #2RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,249 | Oct 15 |
| 924 Metropolitan Ave #403East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,350 | Oct 15 |
| 132 Dupont St #1RRGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $2,450 | Oct 15 |
| 924 Metropolitan Ave #503East Williamsburg · 2 beds · 1 ba | East Williamsburg | 2 beds · 1 ba | $4,995 | Oct 15 |
| 207 Richardson St #1AWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $3,500 | Oct 9 |
| 96 Greenpoint Ave #2AGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,400 | Oct 8 |
| 632 Grand St #3FWilliamsburg · 1 bed · 1 ba | Williamsburg | 1 bed · 1 ba | $3,750 | Oct 1 |
| 96 Greenpoint Ave #2LGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,850 | Sep 11 |
| 632 Grand St #2RWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $3,675 | Sep 11 |
| 167 Java St #3BGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $4,300 | Sep 11 |
| 1008 Manhattan Ave #4BGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $5,000 | Sep 2 |
| 94 Greenpoint Ave #2FGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $4,775 | Aug 25 |
| 632 Grand St #5RWilliamsburg · 3 beds · 1.5 ba | Williamsburg | 3 beds · 1.5 ba | $6,175 | Aug 13 |
| 924 Metropolitan Ave #407East Williamsburg · 2 beds · 1 ba | East Williamsburg | 2 beds · 1 ba | $4,590 | Aug 12 |
| 178 Freeman St #2RGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $4,199 | Aug 12 |
| 924 Metropolitan Ave #206East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,600 | Jul 31 |
| 583 Meeker Ave #3LGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $3,995 | Jul 31 |
| 71 Pineapple St #A1Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $4,195 | Jul 29 |
| 304 Ainslie St #1Williamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $3,299 | Jul 23 |
| 71 Pineapple St #B3Brooklyn Heights · 2 beds · 1 ba | Brooklyn Heights | 2 beds · 1 ba | $4,150 | Jul 10 |
| 71 Pineapple St #B1Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,695 | Jul 2 |
| 261 Eckford St #1AGreenpoint · 2 beds · 1.5 ba | Greenpoint | 2 beds · 1.5 ba | $4,775 | Jul 2 |
| 33 Withers St #2LWilliamsburg · 2 beds · 2 ba | Williamsburg | 2 beds · 2 ba | $3,500 | Jul 2 |
| 207 Richardson St #2FWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $4,200 | Jun 30 |
| 71 Pineapple St #C3Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,495 | Jun 30 |
| 1008 Manhattan Ave #3AGreenpoint · 1 bed · 2 ba | Greenpoint | 1 bed · 2 ba | $4,400 | Jun 28 |
| 132 Dupont St #3RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,400 | Jun 24 |
| 174 Russell St #2RGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $4,200 | Jun 20 |
| 261 Eckford St #2BGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $4,600 | Jun 13 |
| 206 Calyer St #1Greenpoint · 3 beds · 2 ba | Greenpoint | 3 beds · 2 ba | $4,895 | Jun 11 |
| 42 Jackson St #3RWilliamsburg · 1 bed · 1 ba | Williamsburg | 1 bed · 1 ba | $2,950 | May 22 |
| 71 Pineapple St #B4Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,495 | May 7 |
| 924 Metropolitan Ave #504East Williamsburg · 2 beds · 1 ba | East Williamsburg | 2 beds · 1 ba | $4,900 | May 7 |
| 71 Pineapple St #B2Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,575 | May 7 |
| 42 Jackson St #2LWilliamsburg · 1 bed · 1 ba | Williamsburg | 1 bed · 1 ba | $2,925 | Apr 10 |
| 924 Metropolitan Ave #405East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,495 | Apr 2 |
| 167 Java St #2BGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $3,900 | Apr 2 |
| 163 India St #3LGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $4,150 | Apr 2 |
| 132 Dupont St #2LRGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $2,650 | Mar 24 |
| 646 Manhattan Ave #2Greenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $3,650 | Mar 21 |
| 178 Freeman St #1RGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $4,400 | Mar 19 |
| 73 Monitor St #AGreenpoint · 3 beds · 2.5 ba | Greenpoint | 3 beds · 2.5 ba | $7,000 | Mar 15 |
| 221 North Henry St #1Greenpoint · 3 beds · 2 ba | Greenpoint | 3 beds · 2 ba | $8,000 | Mar 8 |
| 73 Monitor St #1Greenpoint · 3 beds · 2.5 ba | Greenpoint | 3 beds · 2.5 ba | $7,500 | Feb 24 |
| 924 Metropolitan Ave #201East Williamsburg · 3 beds · 1 ba | East Williamsburg | 3 beds · 1 ba | $4,000 | Feb 24 |
| 96 Greenpoint Ave #4RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,000 | Feb 18 |
| 204 Kent St #1LGreenpoint · Studio · 1 ba | Greenpoint | Studio · 1 ba | $3,000 | Feb 10 |
| 204 Kent St #1RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,550 | Jan 29 |
| 146 North 9th St #1LWilliamsburg · 2 beds · 2 ba | Williamsburg | 2 beds · 2 ba | $4,850 | Jan 29 |
| 184 Java St #1LGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,200 | Jan 29 |
| 145 Freeman St #1LGreenpoint · 2 beds · 2.5 ba | Greenpoint | 2 beds · 2.5 ba | $4,850 | Jan 14 |
| 207 Richardson St #2RWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $4,100 | Jan 14 |
| 94 Greenpoint Ave #3FGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $4,700 | Jan 14 |
| Apartment | Neighborhood | Layout | Rent | Leased |
|---|---|---|---|---|
| 676 Grand St #2Williamsburg · 1 bed · 1 ba | Williamsburg | 1 bed · 1 ba | $2,700 | Dec 28 |
| 108 Central Ave #4ABushwick · 2 beds · 1 ba | Bushwick | 2 beds · 1 ba | $2,200 | Dec 4 |
| 197 Nassau Ave #1LGreenpoint · Studio · 1 ba | Greenpoint | Studio · 1 ba | $3,000 | Nov 25 |
| 152 Franklin St #2RGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $3,750 | Nov 25 |
| 924 Metropolitan Ave #100East Williamsburg · 2 beds · 1 ba | East Williamsburg | 2 beds · 1 ba | $3,295 | Nov 18 |
| 33 Withers St #2RWilliamsburg · 2 beds · 2 ba | Williamsburg | 2 beds · 2 ba | $3,600 | Oct 28 |
| 924 Metropolitan Ave #413East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,350 | Oct 18 |
| 184 Java St #3LGreenpoint · 3 beds · 3 ba | Greenpoint | 3 beds · 3 ba | $4,500 | Oct 12 |
| 132 Dupont St #1RRGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $2,350 | Oct 8 |
| 132 Dupont St #2RRGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $2,600 | Oct 8 |
| 261 Eckford St #3AGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $4,400 | Oct 2 |
| 71 Pineapple St #C2Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,595 | Sep 12 |
| 924 Metropolitan Ave #200East Williamsburg · 2 beds · 1 ba | East Williamsburg | 2 beds · 1 ba | $4,340 | Sep 12 |
| 206 Calyer St #1Greenpoint · 3 beds · 2 ba | Greenpoint | 3 beds · 2 ba | $4,795 | Sep 4 |
| 33 Withers St #1RWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $3,700 | Sep 4 |
| 924 Metropolitan Ave #403East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,495 | Sep 4 |
| 71 Pineapple St #C1Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,590 | Aug 27 |
| 207 Richardson St #1AWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $3,400 | Aug 25 |
| 642 Humboldt St #2LGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $3,900 | Aug 25 |
| 93 Russell St #2RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,975 | Aug 22 |
| 924 Metropolitan Ave #106East Williamsburg · 2 beds · 1 ba | East Williamsburg | 2 beds · 1 ba | $4,195 | Aug 21 |
| 80 Green St #3Greenpoint · 4 beds · 3 ba | Greenpoint | 4 beds · 3 ba | $6,300 | Aug 20 |
| 48 North Henry St #1Williamsburg · 3 beds · 1 ba | Williamsburg | 3 beds · 1 ba | $4,000 | Aug 17 |
| 71 Pineapple St #E3Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,600 | Aug 16 |
| 924 Metropolitan Ave #408East Williamsburg · 2 beds · 1 ba | East Williamsburg | 2 beds · 1 ba | $4,350 | Aug 16 |
| 207 Richardson St #1RWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $3,500 | Aug 9 |
| 146 North 9th St #3LWilliamsburg · 2 beds · 2 ba | Williamsburg | 2 beds · 2 ba | $4,000 | Aug 7 |
| 146 North 9th St #4LWilliamsburg · 2 beds · 2 ba | Williamsburg | 2 beds · 2 ba | $4,000 | Jul 29 |
| 150 Norman Ave #1RGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $3,600 | Jul 29 |
| 206 Calyer St #2Greenpoint · 4 beds · 2 ba | Greenpoint | 4 beds · 2 ba | $5,200 | Jul 22 |
| 33 Withers St #3LWilliamsburg · 2 beds · 2 ba | Williamsburg | 2 beds · 2 ba | $3,500 | Jul 20 |
| 42 Jackson St #2LWilliamsburg · 1 bed · 1 ba | Williamsburg | 1 bed · 1 ba | $2,925 | Jul 16 |
| 71 Pineapple St #A3Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,275 | Jul 10 |
| 653 Metropolitan Ave #4AWilliamsburg · 4 beds · 2 ba | Williamsburg | 4 beds · 2 ba | $8,250 | Jul 2 |
| 145 Freeman St #2RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,850 | Jun 28 |
| 132 Dupont St #1LGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $3,500 | Jun 25 |
| 152 Franklin St #2FGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $3,800 | Jun 20 |
| 100 Milton St #3Greenpoint · 3 beds · 2 ba | Greenpoint | 3 beds · 2 ba | $6,000 | Jun 17 |
| 132 Dupont St #2LGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $3,600 | Jun 13 |
| 277 Driggs Ave #4LGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,000 | Jun 7 |
| 178 Freeman St #2RGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $3,750 | Jun 7 |
| 302 Ainslie St #2Williamsburg · 3 beds · 1 ba | Williamsburg | 3 beds · 1 ba | $3,600 | Jun 7 |
| 178 Freeman St #2LGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $3,800 | Jun 5 |
| 71 Pineapple St #C3Brooklyn Heights · 1 bed · 1 ba | Brooklyn Heights | 1 bed · 1 ba | $3,195 | May 31 |
| 33 Withers St #1BWilliamsburg · Studio · 1 ba | Williamsburg | Studio · 1 ba | $2,450 | May 23 |
| 261 Eckford St #4AGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $6,000 | May 14 |
| 924 Metropolitan Ave #406East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,375 | May 6 |
| 277 Driggs Ave #4RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $3,800 | Apr 26 |
| 33 Withers St #2LWilliamsburg · 2 beds · 2 ba | Williamsburg | 2 beds · 2 ba | $3,300 | Apr 18 |
| 639 Lorimer St #2Williamsburg · 3 beds · 1 ba | Williamsburg | 3 beds · 1 ba | $4,875 | Apr 18 |
| 48 North Henry St #2Williamsburg · 3 beds · 1 ba | Williamsburg | 3 beds · 1 ba | $4,200 | Apr 18 |
| 113 Freeman St #1LGreenpoint · 3 beds · 2.5 ba | Greenpoint | 3 beds · 2.5 ba | $4,600 | Apr 10 |
| 924 Metropolitan Ave #205East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,195 | Apr 8 |
| 33 Withers St #1LWilliamsburg · 1 bed · 1 ba | Williamsburg | 1 bed · 1 ba | $3,300 | Apr 4 |
| 80 Green St #1REARGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $3,700 | Mar 29 |
| 77 Beadel St #1REast Williamsburg · 2 beds · 2 ba | East Williamsburg | 2 beds · 2 ba | $3,400 | Mar 26 |
| 704 Leonard St #2RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $3,995 | Mar 23 |
| 33 Withers St #3LWilliamsburg · 2 beds · 2 ba | Williamsburg | 2 beds · 2 ba | $3,300 | Mar 22 |
| 89 Clay St #5Greenpoint · 3 beds · 1 ba | Greenpoint | 3 beds · 1 ba | $5,500 | Mar 14 |
| 700 Sackett St #2RPark Slope · 2 beds · 1 ba | Park Slope | 2 beds · 1 ba | $3,495 | Mar 14 |
| 42 Jackson St #2RWilliamsburg · 1 bed · 1 ba | Williamsburg | 1 bed · 1 ba | $2,900 | Mar 14 |
| 150 Norman Ave #2RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $3,300 | Mar 4 |
| 77 Beadel St #1FEast Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $2,075 | Mar 1 |
| 152 Franklin St #1RGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $4,000 | Feb 17 |
| 93 Russell St #1LGreenpoint · Studio · 1 ba | Greenpoint | Studio · 1 ba | $2,500 | Feb 6 |
| 924 Metropolitan Ave #203East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,325 | Feb 4 |
| 152 Franklin St #1FGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $3,000 | Feb 4 |
| 302 Ainslie St #3Williamsburg · 3 beds · 1 ba | Williamsburg | 3 beds · 1 ba | $3,400 | Jan 31 |
| 924 Metropolitan Ave #209East Williamsburg · 3 beds · 1 ba | East Williamsburg | 3 beds · 1 ba | $3,895 | Jan 14 |
| 89 Clay St #12Greenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $3,750 | Jan 14 |
| 653 Metropolitan Ave #4BWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $3,995 | Jan 14 |
| 145 Freeman St #1LGreenpoint · 2 beds · 2.5 ba | Greenpoint | 2 beds · 2.5 ba | $4,850 | Jan 14 |
| 93 Russell St #1RGreenpoint · 3 beds · 3 ba | Greenpoint | 3 beds · 3 ba | $5,500 | Jan 6 |
| Apartment | Neighborhood | Layout | Rent | Leased |
|---|---|---|---|---|
| 174 Russell St #3LGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $3,600 | Dec 19 |
| 583 Meeker Ave #1AGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $2,975 | Nov 18 |
| 583 Meeker Ave #1RGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $3,000 | Nov 10 |
| 106 Milton St #3Greenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $3,600 | Nov 10 |
| 33 Withers St #1LWilliamsburg · 2 beds · 1 ba | Williamsburg | 2 beds · 1 ba | $3,399 | Nov 7 |
| 924 Metropolitan Ave #207East Williamsburg · 3 beds · 1 ba | East Williamsburg | 3 beds · 1 ba | $4,100 | Oct 30 |
| 220 Calyer St #3Greenpoint · 3 beds · 1 ba | Greenpoint | 3 beds · 1 ba | $3,800 | Oct 26 |
| 106 Milton St #1Greenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $3,295 | Oct 9 |
| 924 Metropolitan Ave #406East Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,150 | Oct 2 |
| 71 Pineapple St #G1Brooklyn Heights · Studio · 1 ba | Brooklyn Heights | Studio · 1 ba | $2,625 | Oct 2 |
| 42 Jackson St #2RWilliamsburg · 1 bed · 1 ba | Williamsburg | 1 bed · 1 ba | $2,900 | Oct 2 |
| 152 Franklin St #2RGreenpoint · 1 bed · 1 ba | Greenpoint | 1 bed · 1 ba | $3,600 | Oct 2 |
| 261 Eckford St #3AGreenpoint · 2 beds · 1 ba | Greenpoint | 2 beds · 1 ba | $4,300 | Sep 28 |
| 285 Devoe St #1LEast Williamsburg · 1 bed · 1 ba | East Williamsburg | 1 bed · 1 ba | $3,000 | Sep 25 |
| 206 Calyer St #4Greenpoint · 4 beds · 2 ba | Greenpoint | 4 beds · 2 ba | $5,595 | Sep 25 |
| 93 Russell St #3RGreenpoint · 2 beds · 2 ba | Greenpoint | 2 beds · 2 ba | $4,000 | Sep 18 |
| 146 North 9th St #2LWilliamsburg · 2 beds · 2 ba | Williamsburg | 2 beds · 2 ba | $4,000 | Sep 18 |
| 42 Jackson St #3RWilliamsburg · 1 bed · 1 ba | Williamsburg | 1 bed · 1 ba | $2,900 | Sep 12 |
| 583 Meeker Ave #1LGreenpoint · 2 beds · 1.5 ba | Greenpoint | 2 beds · 1.5 ba | $3,500 | Sep 12 |
