Past rentals
Leased by Terra Magia, newest first, with the last asking rent.
Page 1 of 16
| Apartment | Layout | Asking rent | Leased |
|---|---|---|---|
| 152 Franklin St #1RGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $4,600Nov 2026 | Nov 2026 |
| 924 Metropolitan Ave #304East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,650Oct 2026 | Oct 2026 |
| 206 Calyer St #BGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,600Oct 2026 | Oct 2026 |
| 653 Metropolitan Ave #2AWilliamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $5,000Oct 2026 | Oct 2026 |
| 77 Beadel St #1REast Williamsburg · 1 bd · 1.5 ba | 1 bed, 1.5 baths | $4,200Sep 2026 | Sep 2026 |
| 689 Leonard St #3RGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $7,800Sep 2026 | Sep 2026 |
| 924 Metropolitan Ave #206East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,595Sep 2026 | Sep 2026 |
| 150 Norman Ave #1LGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $4,200Sep 2026 | Sep 2026 |
| 71 Pineapple St #D3Brooklyn Heights · 2 bd · 1 ba | 2 beds, 1 bath | $4,350Aug 2026 | Aug 2026 |
| 642 Humboldt St #2LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,500Aug 2026 | Aug 2026 |
| 689 Leonard St #3FGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $7,500Aug 2026 | Aug 2026 |
| 924 Metropolitan Ave #303East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,650Aug 2026 | Aug 2026 |
| 71 Pineapple St #A2Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $4,195Aug 2026 | Aug 2026 |
| 152 Franklin St #2RGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $4,250Aug 2026 | Aug 2026 |
| 71 Pineapple St #1ABrooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $4,195Aug 2026 | Aug 2026 |
| 71 Pineapple St #B3Brooklyn Heights · 2 bd · 1 ba | 2 beds, 1 bath | $4,300Jul 2026 | Jul 2026 |
| 71 Pineapple St #1GBrooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,275Jul 2026 | Jul 2026 |
| 132 Dupont St #2LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,950Jul 2026 | Jul 2026 |
| 163 India St #1Greenpoint · 2 bd · 3 ba | 2 beds, 3 baths | $9,000Jul 2026 | Jul 2026 |
| 689 Leonard St #3BGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $7,800Jul 2026 | Jul 2026 |
| 583 Meeker Ave #3LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,200Jul 2026 | Jul 2026 |
| 50 Bushwick Ave #2RWilliamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,600Jul 2026 | Jul 2026 |
| 689 Leonard St #2BGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $4,100Jul 2026 | Jul 2026 |
| 689 Leonard St #2FGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $4,100Jul 2026 | Jul 2026 |
| 163 India St #2LGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $4,300Jun 2026 | Jun 2026 |
| 924 Metropolitan Ave #303East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,650Jun 2026 | Jun 2026 |
| 33 Withers St #B1Williamsburg · Studio · 1 ba | Studio, 1 bath | $2,800Jun 2026 | Jun 2026 |
| 33 Withers St #B2Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,000May 2026 | May 2026 |
| 1008 Manhattan Ave #2BGreenpoint · 1 bd · 2 ba | 1 bed, 2 baths | $4,450May 2026 | May 2026 |
| 583 Meeker Ave #1RGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $3,650May 2026 | May 2026 |
| 924 Metropolitan Ave #305East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,650May 2026 | May 2026 |
| 150 Norman Ave #2RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,800Apr 2026 | Apr 2026 |
| 174 Russell St #2RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $4,400Apr 2026 | Apr 2026 |
| 71 Pineapple St #B2Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,970Apr 2026 | Apr 2026 |
| 924 Metropolitan Ave #405East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,595Apr 2026 | Apr 2026 |
| 704 Grand St #3FWilliamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $4,100Apr 2026 | Apr 2026 |
| 126 Withers St #1RWilliamsburg · 2 bd · 2.5 ba | 2 beds, 2.5 baths | $5,000Apr 2026 | Apr 2026 |
| 653 Metropolitan Ave #2BWilliamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $5,750Apr 2026 | Apr 2026 |
| 184 Java St #3RGreenpoint · 3 bd · 3 ba | 3 beds, 3 baths | $5,000Mar 2026 | Mar 2026 |
| 126 Withers St #1AWilliamsburg · 2 bd · 2.5 ba | 2 beds, 2.5 baths | $5,600Mar 2026 | Mar 2026 |
Not seeing it? Get matched for a text when a Terra Magia listing fits, before it reaches the portals.