Past rentals
Leased by Terra Magia, newest first, with the last asking rent.
Page 3 of 16
| Apartment | Layout | Asking rent | Leased |
|---|---|---|---|
| 924 Metropolitan Ave #206East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,600Jul 2025 | Jul 2025 |
| 71 Pineapple St #A1Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $4,195Jul 2025 | Jul 2025 |
| 304 Ainslie St #1Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,299Jul 2025 | Jul 2025 |
| 71 Pineapple St #B3Brooklyn Heights · 2 bd · 1 ba | 2 beds, 1 bath | $4,150Jul 2025 | Jul 2025 |
| 33 Withers St #2LWilliamsburg · 2 bd · 2 ba | 2 beds, 2 baths | $3,500Jul 2025 | Jul 2025 |
| 261 Eckford St #1AGreenpoint · 2 bd · 1.5 ba | 2 beds, 1.5 baths | $4,775Jul 2025 | Jul 2025 |
| 71 Pineapple St #B1Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,695Jul 2025 | Jul 2025 |
| 207 Richardson St #2FWilliamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $4,200Jun 2025 | Jun 2025 |
| 71 Pineapple St #C3Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,495Jun 2025 | Jun 2025 |
| 1008 Manhattan Ave #3AGreenpoint · 1 bd · 2 ba | 1 bed, 2 baths | $4,400Jun 2025 | Jun 2025 |
| 132 Dupont St #3RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,400Jun 2025 | Jun 2025 |
| 174 Russell St #2RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $4,200Jun 2025 | Jun 2025 |
| 261 Eckford St #2BGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $4,600Jun 2025 | Jun 2025 |
| 206 Calyer St #1Greenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $4,895Jun 2025 | Jun 2025 |
| 42 Jackson St #3RWilliamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,950May 2025 | May 2025 |
| 71 Pineapple St #B4Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,495May 2025 | May 2025 |
| 71 Pineapple St #B2Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,575May 2025 | May 2025 |
| 924 Metropolitan Ave #504East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $4,900May 2025 | May 2025 |
| 42 Jackson St #2LWilliamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,925Apr 2025 | Apr 2025 |
| 163 India St #3LGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $4,150Apr 2025 | Apr 2025 |
| 167 Java St #2BGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $3,900Apr 2025 | Apr 2025 |
| 924 Metropolitan Ave #405East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,495Apr 2025 | Apr 2025 |
| 132 Dupont St #2LRGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,650Mar 2025 | Mar 2025 |
| 646 Manhattan Ave #2Greenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,650Mar 2025 | Mar 2025 |
| 178 Freeman St #1RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $4,400Mar 2025 | Mar 2025 |
| 73 Monitor St #AGreenpoint · 3 bd · 2.5 ba | 3 beds, 2.5 baths | $7,000Mar 2025 | Mar 2025 |
| 221 North Henry St #1Greenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $8,000Mar 2025 | Mar 2025 |
| 924 Metropolitan Ave #201East Williamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $4,000Feb 2025 | Feb 2025 |
| 73 Monitor St #1Greenpoint · 3 bd · 2.5 ba | 3 beds, 2.5 baths | $7,500Feb 2025 | Feb 2025 |
| 96 Greenpoint Ave #4RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,000Feb 2025 | Feb 2025 |
| 204 Kent St #1LGreenpoint · Studio · 1 ba | Studio, 1 bath | $3,000Feb 2025 | Feb 2025 |
| 204 Kent St #1RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,550Jan 2025 | Jan 2025 |
| 184 Java St #1LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,200Jan 2025 | Jan 2025 |
| 146 North 9th St #1LWilliamsburg · 2 bd · 2 ba | 2 beds, 2 baths | $4,850Jan 2025 | Jan 2025 |
| 94 Greenpoint Ave #3FGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $4,700Jan 2025 | Jan 2025 |
| 207 Richardson St #2RWilliamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $4,100Jan 2025 | Jan 2025 |
| 145 Freeman St #1LGreenpoint · 2 bd · 2.5 ba | 2 beds, 2.5 baths | $4,850Jan 2025 | Jan 2025 |
| 676 Grand St #2Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,700Dec 2024 | Dec 2024 |
| 108 Central Ave #4ABushwick · 2 bd · 1 ba | 2 beds, 1 bath | $2,200Dec 2024 | Dec 2024 |
| 197 Nassau Ave #1LGreenpoint · Studio · 1 ba | Studio, 1 bath | $3,000Nov 2024 | Nov 2024 |
Not seeing it? Get matched for a text when a Terra Magia listing fits, before it reaches the portals.