Past rentals
Leased by Terra Magia, newest first, with the last asking rent.
Page 2 of 16
| Apartment | Layout | Asking rent | Leased |
|---|---|---|---|
| 71 Pineapple St #D4Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,495Mar 2026 | Mar 2026 |
| 924 Metropolitan Ave #306East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,395Feb 2026 | Feb 2026 |
| 146 North 9th St #1LWilliamsburg · 2 bd · 2 ba | 2 beds, 2 baths | $5,000Feb 2026 | Feb 2026 |
| 924 Metropolitan Ave #301East Williamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $4,295Feb 2026 | Feb 2026 |
| 126 Withers St #1RWilliamsburg · 2 bd · 2.5 ba | 2 beds, 2.5 baths | $5,600Feb 2026 | Feb 2026 |
| 653 Metropolitan Ave #4AWilliamsburg · 4 bd · 2 ba | 4 beds, 2 baths | $8,800Jan 2026 | Jan 2026 |
| 71 Pineapple St #3BBrooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $4,250Jan 2026 | Jan 2026 |
| 163 India St #3RGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $4,200Jan 2026 | Jan 2026 |
| 71 Pineapple St #A3Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,200Jan 2026 | Jan 2026 |
| 71 Pineapple St #B3Brooklyn Heights · 2 bd · 1 ba | 2 beds, 1 bath | $4,250Jan 2026 | Jan 2026 |
| 924 Metropolitan Ave #300East Williamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $4,800Jan 2026 | Jan 2026 |
| 71 Pineapple St #A5Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,500Jan 2026 | Jan 2026 |
| 126 Withers St #1AWilliamsburg · 2 bd · 2.5 ba | 2 beds, 2.5 baths | $5,500Dec 2025 | Dec 2025 |
| 163 India St #2RGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $4,100Dec 2025 | Dec 2025 |
| 924 Metropolitan Ave #401East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $4,675Dec 2025 | Dec 2025 |
| 71 Pineapple St #A3Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,195Dec 2025 | Dec 2025 |
| 924 Metropolitan Ave #301East Williamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $4,680Dec 2025 | Dec 2025 |
| 113 Freeman St #3LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,850Dec 2025 | Dec 2025 |
| 126 Withers St #1RWilliamsburg · 2 bd · 2.5 ba | 2 beds, 2.5 baths | $5,400Nov 2025 | Nov 2025 |
| 71 Pineapple St #A3Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $3,450Nov 2025 | Nov 2025 |
| 71 Pineapple St #1GBrooklyn Heights · Studio · 1 ba | Studio, 1 bath | $2,800Nov 2025 | Nov 2025 |
| 642 Humboldt St #1AGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,400Oct 2025 | Oct 2025 |
| 924 Metropolitan Ave #404East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,500Oct 2025 | Oct 2025 |
| 71 Pineapple St #G1Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $2,995Oct 2025 | Oct 2025 |
| 132 Dupont St #1RRGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,450Oct 2025 | Oct 2025 |
| 924 Metropolitan Ave #403East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,350Oct 2025 | Oct 2025 |
| 642 Humboldt St #2RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,249Oct 2025 | Oct 2025 |
| 924 Metropolitan Ave #503East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $4,995Oct 2025 | Oct 2025 |
| 207 Richardson St #1AWilliamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,500Oct 2025 | Oct 2025 |
| 96 Greenpoint Ave #2AGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,400Oct 2025 | Oct 2025 |
| 632 Grand St #3FWilliamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $3,750Oct 2025 | Oct 2025 |
| 96 Greenpoint Ave #2LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,850Sep 2025 | Sep 2025 |
| 167 Java St #3BGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $4,300Sep 2025 | Sep 2025 |
| 632 Grand St #2RWilliamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,675Sep 2025 | Sep 2025 |
| 1008 Manhattan Ave #4BGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $5,000Sep 2025 | Sep 2025 |
| 94 Greenpoint Ave #2FGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $4,775Aug 2025 | Aug 2025 |
| 632 Grand St #5RWilliamsburg · 3 bd · 1.5 ba | 3 beds, 1.5 baths | $6,175Aug 2025 | Aug 2025 |
| 178 Freeman St #2RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $4,199Aug 2025 | Aug 2025 |
| 924 Metropolitan Ave #407East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $4,590Aug 2025 | Aug 2025 |
| 583 Meeker Ave #3LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,995Jul 2025 | Jul 2025 |
Not seeing it? Get matched for a text when a Terra Magia listing fits, before it reaches the portals.