Past rentals
Leased by Terra Magia, newest first, with the last asking rent.
Page 15 of 16
| Apartment | Layout | Asking rent | Leased |
|---|---|---|---|
| 924 Metropolitan Ave #403East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,195Aug 2020 | Aug 2020 |
| 689 Leonard St #3FGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $4,399Aug 2020 | Aug 2020 |
| 167 Java St #2FGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,750Aug 2020 | Aug 2020 |
| 642 Humboldt St #1LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,000Aug 2020 | Aug 2020 |
| 146 North 9th St #3RWilliamsburg · 2 bd · 2 ba | 2 beds, 2 baths | $3,000Aug 2020 | Aug 2020 |
| 304 Ainslie St #2Williamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $3,000Aug 2020 | Aug 2020 |
| 50 Bushwick Ave #2FWilliamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,499Aug 2020 | Aug 2020 |
| 248 Driggs Ave #2LGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $2,900Aug 2020 | Aug 2020 |
| 197 Nassau Ave #SFRGreenpoint · Studio · 1 ba | Studio, 1 bath | $1,850Aug 2020 | Aug 2020 |
| 32 Frost St #3Williamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $4,000Aug 2020 | Aug 2020 |
| 108 Central Ave #4ABushwick · 1 bd · 1 ba | 1 bed, 1 bath | $2,100Aug 2020 | Aug 2020 |
| 113 Freeman St #1LGreenpoint · 3 bd · 2.5 ba | 3 beds, 2.5 baths | $3,600Jul 2020 | Jul 2020 |
| 1263 Broadway #2LBushwick · 3 bd · 2 ba | 3 beds, 2 baths | $2,495Jul 2020 | Jul 2020 |
| 1008 Manhattan Ave #3BGreenpoint · 1 bd · 2 ba | 1 bed, 2 baths | $3,500Jul 2020 | Jul 2020 |
| 615 Manhattan Ave #3Greenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,500Jul 2020 | Jul 2020 |
| 261 Eckford St #3BGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,100Jul 2020 | Jul 2020 |
| 170 Frost St #2Williamsburg · 5 bd · 2 ba | 5 beds, 2 baths | $5,500Jul 2020 | Jul 2020 |
| 924 Metropolitan Ave #204East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,195Jul 2020 | Jul 2020 |
| 75 Pineapple St #4DBrooklyn Heights · Studio · 1 ba | Studio, 1 bath | $1,895Jul 2020 | Jul 2020 |
| 73 Pineapple St #2FBrooklyn Heights · 2 bd · 1 ba | 2 beds, 1 bath | $3,200Jul 2020 | Jul 2020 |
| 150 Norman Ave #1LGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $2,500Jul 2020 | Jul 2020 |
| 75 Pineapple St #3BBrooklyn Heights · Studio · 1 ba | Studio, 1 bath | $2,050Jul 2020 | Jul 2020 |
| 689 Leonard St #2FGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,750Jul 2020 | Jul 2020 |
| 204 Kent St #3LGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $3,599Jul 2020 | Jul 2020 |
| 204 Kent St #1RGreenpoint · Studio · 1 ba | Studio, 1 bath | $1,850Jul 2020 | Jul 2020 |
| 150 Norman Ave #1RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $2,500Jun 2020 | Jun 2020 |
| 704 Leonard St #1RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,200Jun 2020 | Jun 2020 |
| 94 Greenpoint Ave #3FGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,700Jun 2020 | Jun 2020 |
| 300 North 8th St #9Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $1,750Jun 2020 | Jun 2020 |
| 170 Frost St #1RWilliamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $2,800Jun 2020 | Jun 2020 |
| 277 Driggs Ave #2LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $2,995Jun 2020 | Jun 2020 |
| 300 North 8th St #5Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $1,800Jun 2020 | Jun 2020 |
| 94 Greenpoint Ave #2RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,700Jun 2020 | Jun 2020 |
| 108 Central Ave #1BBushwick · 2 bd · 1 ba | 2 beds, 1 bath | $2,399Jun 2020 | Jun 2020 |
| 924 Metropolitan Ave #201East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,895Jun 2020 | Jun 2020 |
| 646 Manhattan Ave #2Greenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $2,650Jun 2020 | Jun 2020 |
| 102 Albemarle Rd #E4Kensington · 3 bd · 1 ba | 3 beds, 1 bath | $2,395Jun 2020 | Jun 2020 |
| 75 Pineapple St #5BBrooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $2,195May 2020 | May 2020 |
| 302 Ainslie St #1Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,500May 2020 | May 2020 |
| 146 North 9th St #3LWilliamsburg · 2 bd · 2 ba | 2 beds, 2 baths | $3,100May 2020 | May 2020 |
Not seeing it? Get matched for a text when a Terra Magia listing fits, before it reaches the portals.