Past rentals
Leased by Terra Magia, newest first, with the last asking rent.
Page 14 of 16
| Apartment | Layout | Asking rent | Leased |
|---|---|---|---|
| 102 Albemarle Rd #F3Kensington · 3 bd · 1 ba | 3 beds, 1 bath | $2,695Dec 2020 | Dec 2020 |
| 204 Kent St #2RGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $2,800Dec 2020 | Dec 2020 |
| 174 Russell St #2LGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $2,200Dec 2020 | Dec 2020 |
| 31 Bushwick Ave #2East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,310Dec 2020 | Dec 2020 |
| 642 Humboldt St #3RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $2,380Nov 2020 | Nov 2020 |
| 179 Java St #2Greenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $3,400Nov 2020 | Nov 2020 |
| 924 Metropolitan Ave #408East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,595Nov 2020 | Nov 2020 |
| 1332 Bergen St #4CCrown Heights · 2 bd · 2 ba | 2 beds, 2 baths | $2,399Nov 2020 | Nov 2020 |
| 1332 Bergen St #3BCrown Heights · 1 bd · 1 ba | 1 bed, 1 bath | $2,245Nov 2020 | Nov 2020 |
| 120 Eckford St #2LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $2,999Nov 2020 | Nov 2020 |
| 108 Central Ave #2DBushwick · 1 bd · 1 ba | 1 bed, 1 bath | $1,850Oct 2020 | Oct 2020 |
| 583 Meeker Ave #1RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $2,399Oct 2020 | Oct 2020 |
| 50 North Henry St #2Williamsburg · 3 bd · 2 ba | 3 beds, 2 baths | $2,775Oct 2020 | Oct 2020 |
| 561 Graham Ave #3Greenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,199Oct 2020 | Oct 2020 |
| 48 North Henry St #2Williamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $2,950Oct 2020 | Oct 2020 |
| 1008 Manhattan Ave #4BGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $3,100Oct 2020 | Oct 2020 |
| 152 Franklin St #1RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,100Oct 2020 | Oct 2020 |
| 36 Bushwick Ave #3Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,200Sep 2020 | Sep 2020 |
| 197 Nassau Ave #1LGreenpoint · Studio · 1 ba | Studio, 1 bath | $1,950Sep 2020 | Sep 2020 |
| 300 North 8th St #12Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $1,800Sep 2020 | Sep 2020 |
| 179 Java St #3Greenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $3,850Sep 2020 | Sep 2020 |
| 113 Freeman St #2LGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $2,750Sep 2020 | Sep 2020 |
| 23 Judge St #2REast Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,500Sep 2020 | Sep 2020 |
| 924 Metropolitan Ave #307East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,650Sep 2020 | Sep 2020 |
| 174 Russell St #3RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $2,600Sep 2020 | Sep 2020 |
| 704 Leonard St #2RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $2,600Sep 2020 | Sep 2020 |
| 152 Franklin St #1FGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,200Sep 2020 | Sep 2020 |
| 170 Frost St #1FWilliamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,399Sep 2020 | Sep 2020 |
| 561 Graham Ave #2AGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $2,900Sep 2020 | Sep 2020 |
| 1310 Pacific St #1FCrown Heights · 2 bd · 1 ba | 2 beds, 1 bath | $2,650Sep 2020 | Sep 2020 |
| 924 Metropolitan Ave #406East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,195Sep 2020 | Sep 2020 |
| 642 Humboldt St #2LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $2,600Aug 2020 | Aug 2020 |
| 32 Frost St #1Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,199Aug 2020 | Aug 2020 |
| 197 Nassau Ave #1RGreenpoint · Studio · 1 ba | Studio, 1 bath | $2,100Aug 2020 | Aug 2020 |
| 206 Calyer St #3Greenpoint · 4 bd · 2 ba | 4 beds, 2 baths | $4,400Aug 2020 | Aug 2020 |
| 113 Freeman St #2RGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $2,850Aug 2020 | Aug 2020 |
| 85 Clay St #4LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $2,650Aug 2020 | Aug 2020 |
| 924 Metropolitan Ave #503East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,150Aug 2020 | Aug 2020 |
| 552 Grand St #3AWilliamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,150Aug 2020 | Aug 2020 |
| 150 Norman Ave #3LGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,199Aug 2020 | Aug 2020 |
Not seeing it? Get matched for a text when a Terra Magia listing fits, before it reaches the portals.