Past rentals
Leased by Terra Magia, newest first, with the last asking rent.
Page 11 of 16
| Apartment | Layout | Asking rent | Leased |
|---|---|---|---|
| 71 Pineapple St #D4Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $2,395Aug 2021 | Aug 2021 |
| 71 Pineapple St #B1Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $2,795Aug 2021 | Aug 2021 |
| 77 Beadel St #3FEast Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $1,850Aug 2021 | Aug 2021 |
| 71 Pineapple St #C3Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $2,395Aug 2021 | Aug 2021 |
| 704 Leonard St #1RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,400Aug 2021 | Aug 2021 |
| 924 Metropolitan Ave #204East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,495Aug 2021 | Aug 2021 |
| 924 Metropolitan Ave #407East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,195Aug 2021 | Aug 2021 |
| 924 Metropolitan Ave #307East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,275Aug 2021 | Aug 2021 |
| 924 Metropolitan Ave #208East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,095Aug 2021 | Aug 2021 |
| 71 Pineapple St #B3Brooklyn Heights · 2 bd · 1 ba | 2 beds, 1 bath | $2,890Aug 2021 | Aug 2021 |
| 924 Metropolitan Ave #403East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,495Aug 2021 | Aug 2021 |
| 924 Metropolitan Ave #501East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,495Aug 2021 | Aug 2021 |
| 71 Pineapple St #D3Brooklyn Heights · 2 bd · 1 ba | 2 beds, 1 bath | $2,890Aug 2021 | Aug 2021 |
| 71 Pineapple St #A3Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $2,425Aug 2021 | Aug 2021 |
| 361 Broadway #4Williamsburg · Studio · 1 ba | Studio, 1 bath | $1,400Jul 2021 | Jul 2021 |
| 159 Newel St #4LGreenpoint · 3 bd · 1 ba | 3 beds, 1 bath | $3,400Jul 2021 | Jul 2021 |
| 924 Metropolitan Ave #406East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,495Jul 2021 | Jul 2021 |
| 365 Broadway #1Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $1,800Jul 2021 | Jul 2021 |
| 85 Clay St #9Greenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $2,899Jul 2021 | Jul 2021 |
| 85 Clay St #3LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $2,750Jul 2021 | Jul 2021 |
| 152 Franklin St #2FGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,200Jul 2021 | Jul 2021 |
| 218 Calyer St #2LGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,100Jul 2021 | Jul 2021 |
| 467 Grand St #3Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,100Jul 2021 | Jul 2021 |
| 23 Judge St #2LEast Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,500Jul 2021 | Jul 2021 |
| 1008 Manhattan Ave #2AGreenpoint · 1 bd · 2 ba | 1 bed, 2 baths | $3,450Jul 2021 | Jul 2021 |
| 924 Metropolitan Ave #104East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,895Jul 2021 | Jul 2021 |
| 365 Broadway #3Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $1,800Jul 2021 | Jul 2021 |
| 642 Humboldt St #3RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,200Jul 2021 | Jul 2021 |
| 206 Calyer St #1Greenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $4,450Jul 2021 | Jul 2021 |
| 924 Metropolitan Ave #206East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,395Jun 2021 | Jun 2021 |
| 50 Bushwick Ave #2RWilliamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,600Jun 2021 | Jun 2021 |
| 23 Judge St #1REast Williamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $2,500Jun 2021 | Jun 2021 |
| 197 Nassau Ave #1RGreenpoint · Studio · 1 ba | Studio, 1 bath | $2,100Jun 2021 | Jun 2021 |
| 108 Central Ave #3BBushwick · 2 bd · 1 ba | 2 beds, 1 bath | $2,050Jun 2021 | Jun 2021 |
| 300 North 8th St #17Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $1,700Jun 2021 | Jun 2021 |
| 85 Clay St #2Greenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,300Jun 2021 | Jun 2021 |
| 150 Norman Ave #2RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $2,600Jun 2021 | Jun 2021 |
| 361 Broadway #1Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,000Jun 2021 | Jun 2021 |
| 261 Eckford St #4AGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,150Jun 2021 | Jun 2021 |
| 96 Greenpoint Ave #3LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,100Jun 2021 | Jun 2021 |
Not seeing it? Get matched for a text when a Terra Magia listing fits, before it reaches the portals.