Past rentals
Leased by Terra Magia, newest first, with the last asking rent.
Page 10 of 16
| Apartment | Layout | Asking rent | Leased |
|---|---|---|---|
| 96 Greenpoint Ave #3RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,600Feb 2022 | Feb 2022 |
| 642 Humboldt St #1LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,600Feb 2022 | Feb 2022 |
| 583 Meeker Ave #1LGreenpoint · 2 bd · 1.5 ba | 2 beds, 1.5 baths | $3,000Feb 2022 | Feb 2022 |
| 218 Calyer St #2RGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,300Feb 2022 | Feb 2022 |
| 96 Greenpoint Ave #1RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,800Jan 2022 | Jan 2022 |
| 48 North Henry St #2Williamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $3,600Jan 2022 | Jan 2022 |
| 73 Monitor St #BGreenpoint · 4 bd · 2 ba | 4 beds, 2 baths | $4,700Jan 2022 | Jan 2022 |
| 167 Java St #4BGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $4,300Jan 2022 | Jan 2022 |
| 924 Metropolitan Ave #205East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,700Jan 2022 | Jan 2022 |
| 178 Freeman St #1RGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,100Dec 2021 | Dec 2021 |
| 924 Metropolitan Ave #303East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,550Dec 2021 | Dec 2021 |
| 174 Russell St #3LGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,300Dec 2021 | Dec 2021 |
| 924 Metropolitan Ave #401East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,195Nov 2021 | Nov 2021 |
| 75 Eagle St #7Greenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,100Nov 2021 | Nov 2021 |
| 300 North 8th St #4Williamsburg · Studio · 1 ba | Studio, 1 bath | $1,600Nov 2021 | Nov 2021 |
| 152 Franklin St #3FGreenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,300Nov 2021 | Nov 2021 |
| 689 Leonard St #2BGreenpoint · 1 bd · 1 ba | 1 bed, 1 bath | $2,800Oct 2021 | Oct 2021 |
| 154 North 8th St #1Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,800Oct 2021 | Oct 2021 |
| 924 Metropolitan Ave #301East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,195Oct 2021 | Oct 2021 |
| 170 Frost St #1GWilliamsburg · 3 bd · 1 ba | 3 beds, 1 bath | $2,900Oct 2021 | Oct 2021 |
| 63-46 60 Pl #2Ridgewood · 2 bd · 1 ba | 2 beds, 1 bath | $2,000Oct 2021 | Oct 2021 |
| 93 Russell St #3RGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,600Oct 2021 | Oct 2021 |
| 300 North 8th St #12Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $1,800Oct 2021 | Oct 2021 |
| 41 Saint Nicholas Ave #2LBushwick · 3 bd · 1 ba | 3 beds, 1 bath | $2,850Sep 2021 | Sep 2021 |
| 924 Metropolitan Ave #408East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,195Sep 2021 | Sep 2021 |
| 561 Graham Ave #3Greenpoint · 2 bd · 1 ba | 2 beds, 1 bath | $3,100Sep 2021 | Sep 2021 |
| 71 Pineapple St #C1Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $2,795Sep 2021 | Sep 2021 |
| 924 Metropolitan Ave #308East Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $3,195Sep 2021 | Sep 2021 |
| 277 Driggs Ave #2LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $3,200Sep 2021 | Sep 2021 |
| 71 Pineapple St #G1Brooklyn Heights · Studio · 1 ba | Studio, 1 bath | $2,275Sep 2021 | Sep 2021 |
| 71 Pineapple St #A2Brooklyn Heights · 1 bd · 1 ba | 1 bed, 1 bath | $2,700Sep 2021 | Sep 2021 |
| 146 North 9th St #2LWilliamsburg · 2 bd · 2 ba | 2 beds, 2 baths | $3,300Sep 2021 | Sep 2021 |
| 41 Saint Nicholas's Ave #1RBushwick · 3 bd · 1.5 ba | 3 beds, 1.5 baths | $3,000Sep 2021 | Sep 2021 |
| 924 Metropolitan Ave #304East Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $2,495Sep 2021 | Sep 2021 |
| 676 Grand St #2Williamsburg · Studio · 1 ba | Studio, 1 bath | $2,100Sep 2021 | Sep 2021 |
| 113 Freeman St #2RGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $3,200Sep 2021 | Sep 2021 |
| 359 Broadway #2Williamsburg · 1 bd · 1 ba | 1 bed, 1 bath | $1,750Aug 2021 | Aug 2021 |
| 285 Devoe St #1LEast Williamsburg · 2 bd · 1 ba | 2 beds, 1 bath | $2,800Aug 2021 | Aug 2021 |
| 689 Leonard St #3FGreenpoint · 3 bd · 2 ba | 3 beds, 2 baths | $4,675Aug 2021 | Aug 2021 |
| 583 Meeker Ave #3LGreenpoint · 2 bd · 2 ba | 2 beds, 2 baths | $2,950Aug 2021 | Aug 2021 |
Not seeing it? Get matched for a text when a Terra Magia listing fits, before it reaches the portals.