Greenpoint · Rental building
8-unit rental building, 4 stories, built 1928, in Greenpoint, Brooklyn 11222. Terra Magia has represented the owner here since 2020, with 11 leases signed. Nothing is available this minute; matched renters hear first when a unit frees up.

| Unit | Layout | Status | Rent | History |
|---|---|---|---|---|
| #1L2 beds · 2 baths | 2 beds · 2 baths | Leased Aug 20222 leases | $4,000 | 2 leases · last Aug 2022 |
| #1R2 beds · 2 baths | 2 beds · 2 baths | Leased Jan 20221 lease | $3,800 | 1 lease · last Jan 2022 |
| #2A2 beds · 2 baths | 2 beds · 2 baths | Leased Oct 20251 lease | $4,400 | 1 lease · last Oct 2025 |
| #2L2 beds · 2 baths | 2 beds · 2 baths | Leased Sep 20251 lease | $4,850 | 1 lease · last Sep 2025 |
| #2R2 beds · 2 baths | 2 beds · 2 baths | Leased May 20232 leases | $4,000 | 2 leases · last May 2023 |
| #3L2 beds · 2 baths | 2 beds · 2 baths | Leased Jun 20211 lease | $3,100 | 1 lease · last Jun 2021 |
| #3R2 beds · 2 baths | 2 beds · 2 baths | Leased Feb 20222 leases | $3,600 | 2 leases · last Feb 2022 |
| #4R2 beds · 2 baths | 2 beds · 2 baths | Leased Feb 20251 lease | $4,000 | 1 lease · last Feb 2025 |
Rents shown are the asking rents at lease signing, from public listing records. Current availability and terms are on each apartment's page.