East Williamsburg · Rental building
Also Metro 924 · 928 Metropolitan Avenue
32-unit rental building, 5 stories, built 2007, in East Williamsburg, Brooklyn 11211. Terra Magia has represented the owner here since 2020, with 96 leases signed. 2 apartments are available now, no broker fee.
Parking spots in the building's garage are rented separately. The roof deck is shared by all tenants, and the laundry room has several washers and dryers.

| Unit | Layout | Status | Rent | History |
|---|---|---|---|---|
| #2022 beds · 1 bath | 2 beds · 1 bath | Available now5 leases | $4,495 | 5 leases |
| #4022 beds · 1 bath | 2 beds · 1 bath | Available now4 leases | $4,575 | 4 leases |
| #1002 beds · 1 bath | 2 beds · 1 bath | Leased Nov 20241 lease | $3,295 | 1 lease · last Nov 2024 |
| #1012 beds · 2 baths | 2 beds · 2 baths | Leased May 20211 lease | $2,795 | 1 lease · last May 2021 |
| #1021 bed · 1 bath | 1 bed · 1 bath | Leased Jul 20233 leases | $3,050 | 3 leases · last Jul 2023 |
| #1042 beds · 1 bath | 2 beds · 1 bath | Leased Jul 20211 lease | $2,895 | 1 lease · last Jul 2021 |
| #1051 bed · 1 bath | 1 bed · 1 bath | Leased Aug 20231 lease | $2,900 | 1 lease · last Aug 2023 |
| #1062 beds · 1 bath | 2 beds · 1 bath | Leased Aug 20242 leases | $4,195 | 2 leases · last Aug 2024 |
| #2002 beds · 1 bath · 700 sf | 2 beds · 1 bath · 700 sf | Leased Sep 20241 lease | $4,340 | 1 lease · last Sep 2024 |
| #2013 beds · 1 bath | 3 beds · 1 bath | Leased Feb 20253 leases | $4,000 | 3 leases · last Feb 2025 |
| #2031 bed · 1 bath | 1 bed · 1 bath | Leased Feb 20242 leases | $3,325 | 2 leases · last Feb 2024 |
| #2041 bed · 1 bath | 1 bed · 1 bath | Leased Aug 20212 leases | $2,495 | 2 leases · last Aug 2021 |
| #2051 bed · 1 bath | 1 bed · 1 bath | Leased Apr 20243 leases | $3,195 | 3 leases · last Apr 2024 |
| #2061 bed · 1 bath | 1 bed · 1 bath | Leased Sep 20265 leases | $3,595 | 5 leases · last Sep 2026 |
| #2073 beds · 1 bath | 3 beds · 1 bath | Leased Oct 20232 leases | $4,100 | 2 leases · last Oct 2023 |
| #2082 beds · 1 bath | 2 beds · 1 bath | Leased Aug 20211 lease | $3,095 | 1 lease · last Aug 2021 |
| #2093 beds · 1 bath | 3 beds · 1 bath | Leased Jan 20241 lease | $3,895 | 1 lease · last Jan 2024 |
| #2101 bed · 1 bath | 1 bed · 1 bath | Leased Jul 20231 lease | $3,250 | 1 lease · last Jul 2023 |
| #3003 beds · 1 bath | 3 beds · 1 bath | Leased Jan 20261 lease | $4,800 | 1 lease · last Jan 2026 |
| #3013 beds · 1 bath | 3 beds · 1 bath | Leased Feb 20263 leases | $4,295 | 3 leases · last Feb 2026 |
| #3031 bed · 1 bath | 1 bed · 1 bath | Leased Aug 20264 leases | $3,650 | 4 leases · last Aug 2026 |
| #3041 bed · 1 bath | 1 bed · 1 bath | Leased Oct 20262 leases | $3,650 | 2 leases · last Oct 2026 |
| #3051 bed · 1 bath | 1 bed · 1 bath | Leased May 20263 leases | $3,650 | 3 leases · last May 2026 |
| #3061 bed · 1 bath | 1 bed · 1 bath | Leased Feb 20262 leases | $3,395 | 2 leases · last Feb 2026 |
| #3072 beds · 1 bath | 2 beds · 1 bath | Leased Aug 20223 leases | $3,975 | 3 leases · last Aug 2022 |
| #3082 beds · 1 bath | 2 beds · 1 bath | Leased Sep 20211 lease | $3,195 | 1 lease · last Sep 2021 |
| #4012 beds · 1 bath | 2 beds · 1 bath | Leased Dec 20253 leases | $4,675 | 3 leases · last Dec 2025 |
| #4031 bed · 1 bath | 1 bed · 1 bath | Leased Oct 20256 leases | $3,350 | 6 leases · last Oct 2025 |
| #4041 bed · 1 bath | 1 bed · 1 bath | Leased Oct 20253 leases | $3,500 | 3 leases · last Oct 2025 |
| #4051 bed · 1 bath | 1 bed · 1 bath | Leased Apr 20263 leases | $3,595 | 3 leases · last Apr 2026 |
| #4061 bed · 1 bath | 1 bed · 1 bath | Leased May 20246 leases | $3,375 | 6 leases · last May 2024 |
| #4072 beds · 1 bath | 2 beds · 1 bath | Leased Aug 20253 leases | $4,590 | 3 leases · last Aug 2025 |
| #4082 beds · 1 bath | 2 beds · 1 bath | Leased Aug 20244 leases | $4,350 | 4 leases · last Aug 2024 |
| #4092 beds · 1 bath | 2 beds · 1 bath | Leased Nov 20221 lease | $3,395 | 1 lease · last Nov 2022 |
| #4131 bed · 1 bath | 1 bed · 1 bath | Leased Oct 20241 lease | $3,350 | 1 lease · last Oct 2024 |
| #5012 beds · 1 bath | 2 beds · 1 bath | Leased Aug 20211 lease | $3,495 | 1 lease · last Aug 2021 |
| #5032 beds · 1 bath | 2 beds · 1 bath | Leased Oct 20254 leases | $4,995 | 4 leases · last Oct 2025 |
| #5042 beds · 1 bath | 2 beds · 1 bath | Leased May 20254 leases | $4,900 | 4 leases · last May 2025 |
| #5062 beds · 1 bath | 2 beds · 1 bath | Leased May 20231 lease | $4,450 | 1 lease · last May 2023 |
Rents shown are the asking rents at lease signing, from public listing records. Current availability and terms are on each apartment's page.